
Is there a Daily Formula?
Home › Forums › Nutrition & Diet › Is there a Daily Formula?
![]() | Hi, bd2486. Click on “Exchange view” in the toolbar above your finished menu to see the exchanges, and multiply each with the factors I listed for Snippers – |
![]() | How do I calculate my personal maximum in carbs, protein, fats, fruit, veggie and sweets for each meal like you did for Snippers? |
![]() | Thank You! I am still getting adjusted but have lost 2 pounds this week. The articles are very helpful in getting an informed perspective on food-shopping. |
![]() | Hi, Snippers. Each exchange is approximately as follows: |
![]() | I am asking about grams of macronutrients (carbohydrates, proteins, fats) recommended for you each day preferably by meal (as relevant). I was looking at menu breakout in meal planner for reference: Thanks! |
![]() | Hi, Ossie Sharon. Thank you for updated calorie info. Will adjust accordingly. Any chance you could adjust food selections in each menu to reflect that? Or is it a blanket set of choices? |
![]() | Hi, Snippers. The exchanges listed for you are your goals. Are you asking about a range for all adults, or if there is “wiggle room”? Or are you asking about grams of macronutrients (carbohydrates, proteins, fats) recommended for you each day? |
![]() | Hi, NormanBird. Your husband probably needs closer to 2000 calories for now (2200 on days that he is active). At this point, you can both follow exactly the same menu, with him having an extra exchange each of carb, protein, and vegetables or fruit on his active days. |
![]() | Hello Ossie Sharon, I’m sorry but it seems that my question has been overlooked. Looking at things in exchange mode helps. What remains missing is an indication of the goal for each meal / snack. Would you be willing to indicate the optimal range of values for each category? Carbs Pros Fats Fruits Vegetables Sweets Reading further I understand that these numbers will likely vary depending on the individual’s menu pattern. Could you help me with mine?I appreciate the time you take to respond to members queries. |
![]() | Still waiting to hear what you recommend for my husbands ht, wt, etc. as far as calories. I found that menu changer with little arrow in right hand corner. However it’s very sensitive and one false move of finger and you can’t retrieve all the work you just did with exchanges. Very frustrating! |
![]() | My husband is 64 yrs old, 5’7″(ish), 224 lbs. until recently, he’s been very sedentary. But we have both started a fitness program since beginning of January. He carries most of his weight in his abdomen(beer belly look). |
![]() | Hi, NormanBird. We don’t work with calories here, but rather with components that meet your nutritional needs, including calories. If you click on “Exchange view” in the toolbar above your finished menu, you will see the exchanges for each food group that you are allotted. |
![]() | Thanks for your responses. Was also wondering if there was a way to monitor/control calories? My husband is supposed to be limited to 1650/day but when his full day is added up(calculator from his physical trainer) he sometimes comes up with about 200-300 calories over. If you have an \”argument\” against monitoring, I will defer to your system over the trainers. Thanks again. |
![]() | Thanks for your responses. Was also wondering if there was a way to monitor/control calories? My husband is supposed to be limited to 1650/day but when his full day is added up(calculator from his physical trainer) he sometimes comes up with about 200-300 calories over. If you have an “argument” against monitoring, I will defer to your system over the trainers. Thanks again. |
![]() | My goal in asking these questions is not to be critical or ask you to reveal anything proprietary – I am really trying to learn. Reading further I understand that these numbers will likely vary depending on the individual’s menu pattern. Could you help me with mine? |
You must be logged in to reply to this topic.