
Diet journal
Home › Forums › Diet Water Cooler › Diet journal
![]() | Hi, PatsySeo. I have forwarded your query to tech support. |
![]() | I recorded everything in my diet journal for a couple of months. The only way I could access it was one day at a time so I gave up. I would like to record one day at a time and go back over 2 or 3 months to see what I ate and how that worked out. Can you do that? |
![]() | I recorded everything in my diet journal for a couple of months. The only way I could access it was one day at a time so I gave up. I would like to record one day at a time and go back over 2 or 3 months to see what I ate and how that worked out. Can you do that? |
![]() | It would be useful to have the menu generate the entries in the diet journal but I hope it would still be able to be altered manually as I do have to swap out quite a bit to suit my allergies. Sometimes I can do that with the drop down list that comes up but sometimes I can’t because nothing suitable comes up. Also one thing that I would find useful is if there was a print option on the journal like there is on the menu. I don’t print it on paper but print it to pdf creator. I would like to be able to have a quick method of having my journal on my computer. |
![]() | Hi, Boneca. The tech development team is working on this. |
![]() | What I find strange is that, I cannot use the menu planer to add on the daily journal. Why can it not automatically do that. If I put a menu together for the week, should it not be automatically go into the daily journal? |
![]() | thanks for your reply, Ossie.. must admit, it’s a bit of work to type in everything, with right amounts and just trying to remember!! writing it down does increase awareness & make me think twice if I know I have to write it down. just pretty time consuming. |
![]() | I have problems with the menu planning history!! I change out a lot of items, I’m trying to get my menu to 80%!! |
![]() | Hi, SkinnyGin. Keeping a journal increases awareness of what, how much, how, and why you are eating what you eat. Awareness is a big step in making positive changes, as many of us are often unaware of what we do to influence our health. It can also be used to troubleshoot with us if you hit a plateau. |
![]() | dear Ossie, what is the main point of having a diet journal? it’s a lot of work to enter everything and I see no need to go back to it. do others access it? is it for us to see how well we’re doing? |
![]() | Hi, Margr. I am forwarding your query to tech support. |
![]() | I started using the diet journal today. I logged in my breakfast. When I came to log in snack #1 the info for breakfast was nowhere to be found. What gives? |
![]() | I too am having a little problem with the diet journal. |
![]() | Hi, Joan, and thanks. The tech development team is working on something like that as we speak! |
![]() | I’d like to see a section in the diet journal to record the emotional and physical, financial, family, marital and work duty stresses that are affecting the effectiveness of my limited food intake and continual weight gain. What is the use of recording one’s food consumption if it is not in context with the quality of and nonsense of the day in an individual’s life. |
You must be logged in to reply to this topic.