
Calories
Home › Forums › Nutrition & Diet › Calories
![]() | Hi thanks very much. |
![]() | Hi, Jenny. No, the exchanges are not the total numbers. The translation is as follows: |
![]() | Hi pkkrlb thanks but what I wondered was when you go into the exchange mode for eg. 1 cup of whole cow organic milk = 1 carb and 1 pro How do you work this out.? What is 1 carbohydrate is this one gram so their for 4 calories and another 4 calories for the protein. So 8 calories altogether? Not sure if this is making any sense. Thanks |
![]() | For protein and carbs there are 4 calories per gram. For fat there are 9 calories per gram. Hope this helps. |
![]() | Hi sorry I’m just trying to understand so how many grams in one carb. One protein and one fat |
![]() | Hi, Jenny. We don’t work with calories in this program, but rather with meeting your nutritional needs. I can give you the approximate macronutrient information for each of your meals, as follows: |
![]() | Hi just wanted to know how many calories are in each meal how do I find this out. Thank you. |
You must be logged in to reply to this topic.