Breads
1 carbohydrate exchange
15 g carbohydrates + 1.5-3 g protein per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
100% Whole Grain Bread | 1 oz / slice | 28.35 g / 1 slice |
100% Whole Grain English Muffin | 1/2 | 1/2 |
100% Whole Grain Roll | 1/2 | 1/2 |
100% Whole Grain Tortilla/Wrap (Small) | 1 | 1 |
Bagel, White, 3 in / 7.5 cm | 1/2 | 1/2 |
Bagel, Whole Grain, 3 in / 7.5 cm | 1/2 | 1/2 |
Baguette, White | 1 oz / 1.5 inch | 28.35 g / 4 cm |
Baguette, Whole Grain | 1 oz / 1.5 inch | 28.35 g / 4 cm |
Graham Cracker, Square, 2.5 in / 6.5 cm | 3 | 3 |
Hamburger Bun, White | 1 | 1 |
Hamburger Bun, Whole Grain | 1 | 1 |
Hotdog Bun, White | 1 | 1 |
Hotdog Bun, Whole Grain | 1 | 1 |
Pancakes, Whole Grain (frozen) | 1.5 oz | 45 g |
Pita Bread, Large, White | 1/2 | 1/2 |
Pita Bread, Large, Whole Grain | 1/2 | 1/2 |
Pita Bread, Small, White | 1 | 1 |
Pita Bread, Small, Whole Grain | 1 | 1 |
Pumpernickel Bread | 1 oz / slice | 28.35 g / 1 slice |
Rice Bread | 1 oz / slice | 28.35 g / 1 slice |
Rice Cakes | 2 | 2 |
Rice Cakes, Mini | 6 | 6 |
Rice Crackers | 6 | 6 |
Rye Bread | 1 oz / slice | 28.35 g / 1 slice |
Rye Crackers (CrispBreads) | 2 | 2 |
Soda Crackers | 6 | 6 |
Spelt Bread | 1 oz / slice | 28.35 g / 1 slice |
SWG Bread | 1 oz / slice | 28.35 g / 1 slice |
SWG English Muffin | 1/2 muffin | 1 oz / 28.35 g |
SWG Roll | 1/2 roll | 1 oz / 28.35 g |
SWG Tortilla / Wrap (Medium) | 1 oz / 1/2 wrap | 28.35 g / 1/2 wrap |
Wheat/Brown Wrap/Tortilla (small) | 1 oz / 1 wrap | 28.35 g / 1 wrap |
Wheat/Brown/Rye Bagel, 3 in / 7.5 cm | 1/2 bagel | 1/2 bagel |
Wheat/Brown/Rye Bread | 1 oz / 1 slice | 28.35 g / 1 slice |
Wheat/Brown/Rye Roll | 1 | 1 |
White Bread | 1 oz / 1 slice | 28.35 g / 1 slice |
White English Muffin | 1 | 1 |
White Roll | 1 | 1 |
White Wrap/Tortilla (Medium) | 1 oz / 1/2 wrap | 28.35 g / 1/2 wrap |
White Wrap/Tortilla (Small) | 1 oz / 1 wrap | 28.35 g / 1 wrap |
Whole Grain Crackers | 2/3 oz / 4 small | 21 g / 4 small |
Whole Grain Tortilla/Wrap (Medium) | 1 oz / 1/2 wrap | 28.35 g / 1/2 wrap |
Whole Grain Tortilla/Wrap (Small) | 1 oz / 1 wrap | 28.35 g / 1 wrap |
Breakfast Meal
1 carbohydrate exchange
15 g carbohydrates + 2-3 g protein per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
Breakfast Cereal Kashi | 1 cup | 28.35 g |
Breakfast Cereal, Bran-Based | 1/2 cup | 28.35 g |
Granola, Commercial | 1/4 cup | 28.35 g |
Granola, Homemade | 1/2 cup | 28.35 g |
Muesli | 1/2 cup | 28.35 g |
Natural Puffed Rice | 1 cup | 28.35 g |
Natural Puffed Wheat | 1 cup | 28.35 g |
Oatmeal (Cooked) | 1/2 cup | 28.35 g |
Oats (Uncooked) | 2 tbsp | 28.35 g |
Raw Granola | 1/2 cup | 28.35 g |
Rice Cereal | 1 cup | 28.35 g |
Shredded Wheat | 1/2 cup | 28.35 g |
SWG Cereal | 1 cup | 28.35 g |
Starchy Vegetables
1 carbohydrate exchange
15 g carbohydrates + 2 g protein per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
Corn/Maize, on the Cob (Cooked) | 1 ear | 63 g |
Corn/Maize (Cooked) | 1/2 | 90 g |
Jerusalem Artichoke | 1/2 cup | 75 g |
Parsnips | 1/2 | 85 g |
Potato (Sweet) | 1/2 cup | 100 g |
Potato (White) | 1/2 cup | 80 g |
Pumpkin | 3/4 | 180 g |
Squash (Winter, including Butternut, Acorn) | 3/4 cup | 180 g |
Water Chestnuts | 1/4 cup | 40 g |
Yam | 1/2 cup | 70 g |
Grains
1 carbohydrate exchange
15-22 g carbohydrates + 3-7 g protein per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
Amaranth (Cooked) | 1/3 cup | 60 g |
Barley (Cooked) | 1/3 cup | 60 g |
Brown Rice (Cooked) | 1/3 cup | 60 g |
Brown Rice (Uncooked) | 1 tbsp | 57 g |
Brown Rice Pasta (Cooked) | 1/2 cup | 70 g |
Buckwheat (Cooked) | 1/2 cup | 90 g |
Buckwheat (Uncooked) | 2 tbsp | 22.5 g |
Buckwheat Groats (Cooked) | 1/2 cup | 90 g |
Buckwheat Groats (Uncooked) | 2 tbsp | 22.5 g |
Bulgur/Bourghoul (Cooked) | 1/2 cup | 90 g |
Cold Cereal, Corn-based | 2/3 cup | 20 g |
Cold Cereal, Oat-based | 1 cup | 28.35 g |
Cold Cereal, Rice-based, not puffed | 2/3 cup | 20 g |
Corn Meal/Polenta (Cooked) | 1/3 cup | 80 g |
Corn Meal/Polenta (Uncooked | 2 tbsp | 20 g |
Couscous (Cooked) | 1/2 cup | 90 g |
Green Wheat/Freekeh (Cooked) | 1/2 cup | 90 g |
Green Wheat/Freekeh (Uncooked) | 3 tbsp | 28.35 g |
Grits (Cooked) | 3/4 cup | 180 g |
Hot Cereal, Porridge, Wheat (Cooked) | 1/2 cup | 120 g |
Kamut (Cooked) | 1/2 cup | 90 g |
Kamut (Uncooked) | 2 tbsp | 22.5 g |
Light/Homemade Granola | 1/4 cup | 25 g |
Millet (Cooked) | 1/2 cup | 90 g |
Millet (Uncooked) | 2 tbsp | 22.5 g |
Oat Groats (Cooked) | 1/2 cup | 90 g |
Oat Groats (Uncooked) | 2 tbsp | 20 g |
Pasta, Gnocchi | 1/2 cup | 95 g |
Pasta, Ravioli, Vegetable | 1/2 cup | 95 g |
Pasta, Tortellini, Vegetable | 1/2 cup | 95 g |
Quinoa (Cooked) | 1/2 cup | 90 g |
Quinoa (Uncooked) | 2 tbsp | 20 g |
Raw Granola | 1/4 cup | 28.35 g |
Rice Flour | 2 tbsp | 20 g |
Rice, Basmati, Brown (Cooked) | 1/2 cup | 90 g |
Rice, Basmati, White (Cooked) | 1/2 cup | 90 g |
Rye Flour | 3 tbsp | 20 g |
Spelt (Cooked) | 1/2 cup | 90 g |
Spelt (Uncooked) | 2 tbsp | 22.5 g |
Spelt Pasta (Cooked) | 1/2 cup | 70 g |
Spelt Pasta (Uncooked) | 1 oz | 28.35 g |
SWG Cereal | 1/2 cup | 28.35 g |
SWG Cereal with Milk | 1/2 cup | 28.35 g |
SWG Pasta (Cooked) | 1/2 cup | 70 g |
SWG Pasta (Uncooked) | 1 oz | 28.35 g |
Wheat Flour | 2 tbsp | 20 g |
White Pasta (Cooked) | 1/2 cup | 70 g |
White Pasta (Uncooked) | 1 oz | 28.35 g |
White Rice (Cooked) | 1/2 cup | 90 g |
White Rice (Uncooked) | 1 tbsp | 57 gr |
Whole Wheat Pasta (Cooked) | 1/2 cup | 70 g |
Whole Wheat Pasta (Uncooked) | 1 oz | 28.35 g |
Wild Rice (Cooked) | 1/2 cup | 90 g |
Wild Rice (Uncooked) | 1 tbsp | 57 g |
Legumes / Pulses / Beans
1 exchange = 1 carbohydrate + 1 protein exchange
15 g carbohydrates + 7 g protein per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
Adzuki Beans | 1/2 cup | 85 g |
Anasazi Beans | 1/2 cup | 85 g |
Black Beans | 1/2 cup | 85 g |
Black-Eyed Peas | 1/2 cup | 85 g |
Brown Lentils | 1/2 cup | 85 g |
Cannellini Beans | 1/2 cup | 85 g |
Fava/Broad Beans | 1/2 cup | 85 g |
Garbanzo Beans (Chickpeas) | 1/2 cup | 85 g |
Great Northern Beans | 1/2 cup | 85 g |
Green Peas | 1/2 cup | 85 g |
Hummus | 1/4 cup | 60 g |
Kidney Beans | 1/2 cup | 85 g |
Lima Beans | 1/2 cup | 85 g |
Mung Beans | 1/2 cup | 85 g |
Navy Beans | 1/2 cup | 85 g |
Pink Beans | 1/2 cup | 85 g |
Pinto Beans | 1/2 cup | 85 g |
Red Lentils | 1/2 cup | 85 g |
White Beans | 1/2 cup | 85 g |
Yellow Peas | 1/2 cup | 85 g |
Chili, Commercial Ready-made, without meat | 1/2 cup | 85 g |
Chili, Organic Ready-made, without meat | 1/2 cup | 85 g |
Miso Soup | 1 cup | 240 ml |
Bean Spread, Organic | 1/3 cup | 80 g |
Bean Spread, Regular | 1/3 cup | 80 g |
Chickpea Flour | 1/3 cup | 31 g |
Bean/Legume Flour | 1/4 cup | 31 g |
Nuts and Seeds
1 exchange = 0.5 protein + 1 fat
Food | Exchange Size | |
Imperial (US) | Metric | |
Almond Flour / Meal | 1/2 oz (2 Tbsp.) | 14 g |
Almonds | 1/2 oz (12 whole.) | 14 g |
Brazil Nuts | 1/2 oz (3 whole) | 14 g |
Butternuts | 1/2 oz (2 Tbsp.) | 14 g |
Cashews | 1/2 oz (2 Tbsp.) | 14 g |
Chia Seeds | 1/2 oz (2 Tbsp.) | 14 g |
Filberts | 1/2 oz (9 whole) | 14 g |
Hazelnuts | 1/2 oz (9 whole) | 14 g |
Hemp Seeds | 1/2 oz (2 Tbsp.) | 14 g |
Hickory Nuts | 1/2 oz (2 Tbsp.) | 14 g |
Macadamia Nuts | 1/2 oz (4 whole) | 14 g |
Nut Butter | 1 Tbsp. | 14 g |
Peanuts | 1/2 oz (2 Tbsp.) | 14 g |
Pecans | 1/2 oz (4 whole) | 14 g |
Pine Nuts | 1/2 oz (2 Tbsp.) | 14 g |
Pistachios | 1/2 oz (2 Tbsp.) | 14 g |
Pumpkin Seeds | 1/2 oz (2 Tbsp.) | 14 g |
Sesame Seeds | 1/2 oz (2 Tbsp.) | 14 g |
Sunflower Seeds | 1/2 oz (2 Tbsp.) | 14 g |
Tahini | 1 Tbsp. | 14 g |
Walnuts | 1/2 oz (6 whole) | 14 g |
Cheese, Raw, Vegan | 1 oz | 28.35 g |
Poultry, Lean
1 exchange = 1 protein
(7-8 g protein, 1-3 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Chicken (White) | 1 oz | 28.35 g |
Cornish Hen | 1 oz | 28.35 g |
Duck | 1 oz | 28.35 g |
Goose | 1 oz | 28.35 g |
Natural Bacon / Rasher (Poultry) | 1 slice | 1 slice |
Natural Bacon / Rasher (Turkey) | 1 slice | 1 slice |
Natural Sausage / Banger (Poultry) | 1 oz | 28.35 g |
Natural Sausage / Banger (Turkey) | 1 oz | 28.35 g |
Pheasant | 1 oz | 28.35 g |
Quail | 1 oz | 28.35 g |
Turkey (Dark) | 1 oz | 28.35 g |
Turkey (White) | 1 oz | 28.35 g |
Poultry, Semi-Lean
1 exchange = 1 protein
(7 g protein, 3-5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Natural Bacon (Turkey) | 1 slice | 1 slice |
Natural Sausage (Poultry) | 2 oz | 57 g |
Natural Sausage (Turkey) | 2 oz | 57 g |
Ham, Poultry | 1 oz | 28.35 g |
Frankfurter, Poultry | 1 | 1 |
Cold Cuts, Poultry, Regular | 1 oz | 28.35 g |
Chicken, Canned | 1 oz | 28.35 g |
Pork, Lean
1 exchange = 1 protein
(7-8 g protein, 1-3 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Pork Loin Chop, lean | 1 oz | 28.35 g |
Pork Loin Roast, lean | 1 oz | 28.35 g |
Pork Tenderloin, lean | 1 oz | 28.35 g |
Pork, Semi-Lean
1 exchange = 0.5 protein + 0.5 fat
Food | Exchange Size | |
Imperial (US) | Metric | |
Cold Cuts, Pork, Regular | 1 oz | 28.35 |
Canadian Bacon | 1 oz | 28.35 |
Ham, Pork, Regular | 1 oz | 28.35 |
Ham, Pork, Lean | 1 oz | 28.35 |
Ham, Deviled | 1 oz | 28.35 |
Beef, Lean
1 exchange = 1 protein
(6-7 g protein, 1-5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Bottom Round Roast/Steak | 1 oz | 28.35 g |
Eye of Round Roast/Steak | 1 oz | 28.35 g |
Grass-fed 85% Lean Ground | 1 oz | 28.35 g |
Grass-fed Rib Eye Steak, extra-lean) | 1 oz | 28.35 g |
Grass-fed Strip Steak, extra-lean) | 1 oz | 28.35 g |
Grass-fed Tenderloin | 1 oz | 28.35 g |
Sirloin Tip Side Steak | 1 oz | 28.35 g |
Top Round Roast/Steak | 1 oz | 28.35 g |
Top Sirloin Steak | 1 oz | 28.35 g |
Cold Cut, Beef, Regular | 1 oz | 28.35 g |
Beef, Semi-Lean
1 exchange = 1 protein
(6-7 g protein, 2-7 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Frankfurter, Beef, Lean | 1 oz | 28.35 g |
Breakfast Steak | 1 oz | 28.35 g |
Cold Cuts, Beef, Lean | 1 oz | 28.35 g |
Cold Cut, Beef, Regular | 1 oz | 28.35 g |
Chili, Commercial Readymade, with meat | 1/2 cup | 120 ml |
Chili, Organic Readymade, with meat | 1/2 cup | 120 ml |
Beef Loin Chop, lean | 1 oz | 28.35 g |
Beef Loin Roast, lean | 1 oz | 28.35 g |
Beef Tenderloin, lean | 1 oz | 28.35 g |
Other Meat, Lean
1 exchange = 1 protein
(8-10 g protein, 1-2 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Rabbit / Hare | 1 oz | 28.35 g |
Venison (Deer, Elk, Moose Etc.) | 1 oz | 28.35 g |
Boar / Wild Pig | 1 oz | 28.35 g |
Goat | 1 oz | 28.35 g |
Other Meat, Semi-Lean
1 exchange = 1 protein
(6-7 g protein, 3-5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Mutton (Lamb, Sheep), Regular | 1 oz | 28.35 g |
Mutton (Lamb, Sheep), Lean | 1 oz | 28.35 g |
Eggs
1 exchange = 1 protein
(6-7 g protein, 0-5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Egg (omega-3) | 1 egg | 1 egg |
Egg (organic, grass-fed, free-range, farm-fresh) | 1 egg | 1 egg |
Egg White | 2 whites | 2 whites |
Egg Yolk | 1 yolk | 1 yolk |
Egg Substitute (egg white based) | 1/4 cup | 60 ml |
Egg Substitute (vegan, protein-based) | 1 egg equivalent | 1 egg equivalent |
Egg, Regular | 1 egg | 1 egg |
Seafood
1 exchange = 1 protein
(4-7 g protein, 0-3 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Ahi Tuna Steak | 1 oz | 28.35 g |
Bass (Freshwater) | 1 oz | 28.35 g |
Bass (Sea) | 1 oz | 28.35 g |
Catfish | 1 oz | 28.35 g |
Clams/Cockles | 1 oz | 28.35 g |
Cod | 1 oz | 28.35 g |
Crabmeat | 1 oz | 28.35 g |
Crayfish | 1 oz | 28.35 g |
Flounder | 1 oz | 28.35 g |
Grouper | 1 oz | 28.35 g |
Haddock | 1 oz | 28.35 g |
Halibut | 1 oz | 28.35 g |
Herring | 1 oz | 28.35 g |
Lobster Meat | 1 oz | 28.35 g |
Mackerel | 1 oz | 28.35 g |
Mahi Mahi | 1 oz | 28.35 g |
Mussels | 1 oz | 28.35 g |
Octopus | 1 oz | 28.35 g |
Perch (Freshwater) | 1 oz | 28.35 g |
Perch (Ocean) | 1 oz | 28.35 g |
Rockfish | 1 oz | 28.35 g |
Roughy | 1 oz | 28.35 g |
Salmon | 1 oz | 28.35 g |
Sardines | 1 oz | 28.35 g |
Scallops | 1 oz | 28.35 g |
Shark | 1 oz | 28.35 g |
Shrimp | 1 oz | 28.35 g |
Snapper | 1 oz | 28.35 g |
Sole | 1 oz | 28.35 g |
Squid | 1 oz | 28.35 g |
Swordfish | 1 oz | 28.35 g |
Tilapia | 1 oz | 28.35 g |
Trout | 1 oz | 28.35 g |
Tuna (Dark) | 1 oz | 28.35 g |
Tuna (White) | 1 oz | 28.35 g |
Whitefish | 1 oz | 28.35 g |
Tuna, canned in water, drained | 1 oz | 28.35 g |
Tuna, canned in canola or olive oil, drained | 1 oz | 28.35 g |
Tuna, canned in vegetable oil, drained | 1 oz | 28.35 g |
Salmon, canned | 1 oz | 28.35 g |
Dairy, Low Fat & Carbohydrate
1 exchange = 1 protein
(6-7 g protein)
Food | Exchange Size | |
Imperial (US) | Metric | |
Cottage Cheese (Organic), 0-1% | 1/4 cup | 57 g |
Cottage Cheese (Organic), 2% | 1/4 cup | 57 g |
Cottage Cheese (Grass-Fed or Raw), 0-1% | 1/4 cup | 57 g |
Cottage Cheese (Grass-Fed or Raw), 2% | 1/4 cup | 57 g |
Goat Cheese, semi- and hard | 1/2 oz | 14 g |
Goat Cheese, soft | 1 oz | 28.35 g |
Grass-fed or Raw Cheese, semi- and hard | 1/2 oz | 14 g |
Ricotta Cheese, 0-1% | 1/4 cup | 57 g |
Ricotta Cheese, 2% | 1/4 cup | 57 g |
String or Block Cheese, Low-Fat | 1/4 cup | 57 g |
Dairy, Low Fat & High Carbohydrate
1 exchange = 0.5 protein + 0.5 carbohydrate
(4-14 g protein, 12-14 g carbohydrates)
Food | Exchange Size | |
Imperial (US) | Metric | |
Goat Milk | 1 cup | 240 ml |
Greek Yogurt | 6 oz | 180 g |
Greek Yogurt, Low-Fat | 6 oz | 180 g |
Kefir, Low-Fat | 1 cup | 240 ml |
Light Yogurt, 0% | 6 oz | 180 g |
Low-Fat Yogurt, 2% | 6 oz | 180 g |
Milk (organic), Skim | 1 cup | 240 ml |
Milk, Chocolate Skim or Low-Fat(0-2%) | 1/2 cup | 120 ml |
Milk, Raw or Grass-Fed, Reduced Fat or Skim | 1 cup | 240 ml |
Milk, Regular, Low-Fat (1%) | 1 cup | 240 ml |
Milk, Regular, Low-Fat (2%) | 1 cup | 240 ml |
Milk, Regular, Skim (0%) | 1 cup | 240 ml |
Yogurt, Flavored, 0-1% | 1/2 cup | 120 g |
Yogurt, Flavored, 2-3% | 1/2 cup | 120 g |
Yogurt, Plain, 0-1% | 1/2 cup | 120 g |
Yogurt, Plain, 2-3% | 1/2 cup | 120 g |
Yogurt, Organic Vegan, Flavored | 4 oz | 120 g |
Yogurt, Organic Vegan, Plain | 6 oz | 180 g |
Yogurt, Plain | 6 oz | 180 g |
Dairy, High Fat & Low Carbohydrate
1 exchange = 0.5 protein + 0.5 fat
(6-7 g protein, 5-7 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Milk, Raw or Grass-Fed, Full Fat | 1 cup | 240 ml |
Milk, Regular, Full Fat (3.25%+) | 1 cup | 240 ml |
Milk, Chocolate, Full Fat (3.25%+) | 1/2 cup | 120 ml |
Vegan Substitutes, Low Carbohydrate
1 exchange = 1 protein
(7 g Protein)
Food | Exchange Size | |
Imperial (US) | Metric | |
Seitan | 1 oz | 28.35 |
Bacon-Style Seitan Strip/Rasher | 1 oz | 28.35 |
Sausage (Seitan) | 1 oz | 28.35 |
Cold Cuts (Seitan) | 1 oz | 28.35 |
Vegan Substitutes, Moderate Carbohydrate
1 exchange = 1 protein + 0.25 carbohydrate + 0.25 fat
(4-8 g Carbohydrate, 4-8 g Protein, 2-6 g Fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Edamame | 1/2 cup | 85 g |
Bacon-Style Soy Strips/Rashers | 1 oz | 28 g |
Cold Cuts (Soy) | 1 oz | 28 g |
Natto | 1 oz | 28 g |
Sausage (Soy) | 1 oz | 28 g |
Soy Flakes, organic | 3/4 oz | 21 g |
Soybeans, Fuyu (fermented) | 3 oz | 88 g |
Tempeh | 1.5 oz | 45 g |
Tofu, Organic | 3 oz | 88 g |
Tofu, Organic Sprouted | 1.5 oz | 45 g |
Vegan Substitutes, High Carbohydrate
1 exchange = 0.5 protein + 0.5 carbhydrate
(7 g Protein, 15 g Carbohydrate)
Food | Exchange Size | |
Imperial (US) | Metric | |
Fu | 2 oz | 57 g |
Misc. Vegetarian / Vegan
1 Protein exchange = 5-7 g Protein
Food | Exchange Size | |
Imperial (US) | Metric | |
Quorn, Regular | 2 oz | 57 g |
Yeast, Brewers | 1 tbsp | 14 g |
Yeast, Nutritional | 1 tbsp | 14 g |
Oils
1 exchange = 1 fat (5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Oil | 1 tsp | 5 ml |
Almond Oil | 1 tsp | 5 ml |
Avocado Oil | 1 tsp | 5 ml |
Chia Seed Oil | 1 tsp | 5 ml |
Clarified Butter (Ghee) | 1 tsp | 5 ml |
Coconut Butter | 1 tsp | 10 g |
Coconut Oil | 1 tsp | 5 ml |
Cod Liver Oil | 1 tsp | 5 ml |
Fish Oil | 1 tsp | 5 ml |
Flax Seed Oil | 1 tsp | 5 ml |
Halibut Liver Oil | 1 tsp | 5 ml |
Hazelnut Oil | 1 tsp | 5 ml |
High-oleic Safflower Oil | 1 tsp | 5 ml |
High-oleic Sunflower Oil | 1 tsp | 5 ml |
Macadamia Nut Oil | 1 tsp | 5 ml |
Olive Oil | 1 tsp | 5 ml |
Olives | 5 | 5 |
Low-Protein Dairy
1 exchange = 1 fat (5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Butter | 1 tsp | 5 g |
Cream Cheese | 1/2 oz | 14 g |
Cream Cheese, Light | 1 oz | 28.5 g |
Cream, Light | 2 tbsp | 57 g |
Ice Cream | 1/2 cup | 120 g |
Sour Cream, Low-Fat | 2 tbsp | 57 g |
Whipped Cream (fresh) | 2 tbsp | 57 g |
Moderate-Protein Dairy
1 exchange = 0.5 protein + 0.5 fat
6-7 g protein + 5 g fat
Food | Exchange Size | |
Imperial (US) | Metric | |
Brick Cheese (Full Fat) | 1/2 oz | 14 g |
Cheese, farm-fresh/grass-fed/ raw milk, hard | 1/2 oz | 14 g |
Cheese, farm-fresh/grass-fed/ raw milk, soft | 1/2 oz | 14 g |
Rind Cheese (i.e. Brie, Camembert) | 1 oz | 28.35 g |
High-Fat Meat
1 exchange = 1 Protein + 0.5 Fat
(5-9 g protein + 5-16 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Frankfurter/Hot Dog, Beef | 1 frank | 1 hot dog |
Frankfurter/Hot Dog, Pork | 1 frank | 1 hot dog |
Frankfurter/Hot Dog, Poultry | 1 frank | 1 hot dog |
Bacon, Regular | 1 strip | 1 strip |
Bacon, Reduced Fat | 2 strips | 2 strips |
Spreads/Sauces/Condiments/Dressings
1 exchange = 0.5 carbohydrate + 0.5 fat
(0-3 g carbohydrates, 3-10 g fat, 0-4 g protein)
Food | Exchange Size | |
Imperial (US) | Metric | |
Cheese Sauce, Packaged/Instant, Prepared | 1/4 cup | 60 ml |
Hollandaise Sauce | 1 tbsp | 14 ml |
Margarine, Organic Omega-3 | 1 tsp | 5 ml |
Mayonnaise, Light/Low-Fat | 1 tbsp | 14 g |
Mayonnaise, Omega-3 Type | 1/2 tbsp | 7 g |
Mayonnaise, Regular | 1/2 tbsp | 7 g |
Mayonnaise-Based Sauce | 1 tbsp | 14 g |
Olive Tapenade | 2 tbsp | 28.35 g |
Pasta Sauce, White, Jarred/Canned, Light | 1/4 cup | 60 ml |
Pasta Sauce, White, Alfredo | 1 tbsp | 14 ml |
Pasta Sauce, White, Jarred/Canned | 1 tbsp | 14 ml |
Salad Dressing, Low/Reduced Fat | 2 tbsp | 30 ml |
Salad Dressing, Organic | 1 tbsp | 14 ml |
Salad Dressing, Regular | 1 tbsp | 14 ml |
Sauce, Instant White or Cream-Type, Prepared | 3 tbsp | 45 ml |
Other Fats
1 exchange = 1 fat (5 g fat)
Food | Exchange Size | |
Imperial (US) | Metric | |
Almond Milk, higher Fat (Pacific, Blue Diamond, Rice Dream) | 1 cup | 240 ml |
Artichoke hearts or bottoms, marinated, in oil | 1/2 cup | 65 g |
Avocado | 1 oz | 28.35 g |
Cheese, Vegan | 1 oz | 28.35 g |
Chocolate (high % cocoa) | 1 oz | 28.35 g |
Cocoa powder (unsweetened) | 1 tbsp | 15 g |
Coconut | 1 oz | 28.35 g |
Coconut Milk, Light | 6 tbsp | 85 ml |
Coconut Milk, Regular | 2 tbsp | 30 ml |
Flax Seeds | 1/2 oz | 14 g |
Hemp Milk | 1 cup | 240 ml |
Alcohol *
1 exchange = 0.5 Carbohydrate + 1 Fat Equivalent
(15-20 g carbohydrates+fat equivalents)
Food | Exchange Size | |
Imperial (US) | Metric | |
Beer or Ale, Light | 10 fl oz | 300 ml |
Beer or Ale, Regular | 7 fl oz | 200 ml |
Champagne | 4 fl oz | 120 ml |
Liqueur, Sweet | 1 fl oz | 30 ml |
Liquor, Unsweetened | 1.5 fl oz | 45 ml |
Wine, Red, Dry | 4 fl oz | 120 ml |
Wine, White, Dry | 4 fl oz | 120 ml |
* Alcohol is metabolized in the body in a manner similar to fats
Desserts
1 dessert exchange = 1 carbohyrate + 1 fat
15-22 g carbohydrates + 5-6 g fat per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
Brownie, All-Natural (mix/ready-made), 2 in / 5 cm | 1 | 1 |
Cake, “Sugar-free” | 1 oz | 28.25 g |
Cake, All-Natural (mix/ready-made) | 1.5 oz | 45 g |
Cake, Coffeecake | 1 oz | 28.25 g |
Cake, Cream/Cheese-Type | 2 oz | 57 g |
Cake, Flourless Torte | 1.5 oz | 45 g |
Cake, from mix, low-fat prep | 1 oz | 28.25 g |
Cake, from mix, regular prep | 1 oz | 28.25 g |
Cake, Gluten-free | 1 oz | 28.25 g |
Cake, Multi-Layer | 1 oz | 28.25 g |
Cake, not angel food | 1.5 oz | 45 g |
Carob Candy | 1 oz | 28.25 g |
Cookie, “Sugar-free” | 1 cookie | 1 cookie |
Cookie, 2″ diameter, unfrosted | 1 cookie | 1 cookie |
Cookie, Sandwich-type 2 in / 5 cm | 1 cookie | 1 cookie |
Cookie, Wafer-type | 2 | 2 |
Doughnut Holes | 3 | 3 |
Doughnut, 3-inch | 1 | 1 |
Doughnut, Filled | 1/2 | 1/2 |
Doughnut, Mini | 2 | 2 |
Frozen Dessert, Cream-Type, Non-Dairy | 1/2 cup | 120 g |
Frozen Dessert, Vegan | 1/2 cup | 120 g |
Frozen Yogurt | 1/2 cup | 120 ml |
Granola Bar | 1 | 1 |
Ice Cream, Regular | 1/2 cup | 120 g |
Marshmallow Treat 2 in / 5 cm | 1 | 1 |
Mousse | 1/2 cup | 120 ml |
Natural Low-Fat Ice Cream | 1/2 cup | 120 g |
Pie, Cream | 1.5 oz | 45 g |
Pie, Fruit | 1.5 oz | 45 g |
Pie, Meringue | 1.5 oz | 45 g |
Pie, Nut | 1 oz | 28.35 g |
Shortbread Cookies 2 in / 5 cm | 1.5 oz | 45 g |
Sponge Cake | 1 oz | 28.35 g |
Sweets
1 sweet exchange = 1 carbohydrate
15-28.35 g carbohydrates per exchange
Food | Exchange Size | |
Imperial (US) | Metric | |
Angel Food Cake (mix/ready-made) | 2 oz | 57 g |
Chai, Sweetened | 1 cup | 240 ml |
Cookie, Fruit/Newton 2 in / 5 cm | 1 | 1 |
Fruit Juice or Drink (<50% fruit) | 1/2 cup | 120 ml |
Gelatin, Flavored, Regular | 1/2 cup | 120 ml |
Gelatin, Flavored, Sugar-Free | Free | Free |
Pancakes, white flour, 1.5 oz / 40 gm (frozen) | 1 | 1 |
Pudding, All-Natural, low-fat (mix/ready-made) | 1/2 cup | 120 ml |
Pudding, Organic Vegan | 4 oz | 120 g |
Sorbet | 1/2 cup | 120 ml |
Waffles, white flour, 4 in / 10 cm (frozen) | 1 | 1 |
Jam/marmalade (100% fruit) | 2 tsp | 14 g |
Sweeteners
1 sweetener exchange = 1/3 carbohyrate
5 g carbohydrates per exchange
