
Tracking excercise
![]() | Metric Volume Metric Weight Conversions Length Measurement Temperatures |
![]() | Hi I’m new to this and from UK . Does anyone know how to convert cup measurements into grams/ mrs etc? |
![]() | Amen, avagantor! 🙂 |
![]() | About weighing and measuring. What works for one does not necessarily work for another. What I have found, over these many years is weighing and measuring too often, can initiate obsession. If I lose a pound hurrah, if I didn’t or gained, boo hoo. Emotional turmoil, which isn’t good for any of us. I find that weighing and measuring myself on a monthly basis is much more fulfilling. If I stick to my meal plans and exercise program faithfully, there is no doubt that I will see a positive change in my weight and measurements. If not, then I did something wrong (like cheating etc. – whom do we cheat but ourselves). Anyway, weighing and measuring once a month works for me. Just a suggestion. |
![]() | Hi, Taichichk. In “Apps” above, the Progress Meter is where you can track your weight. We are currently working on something for additional measurements. |
![]() | Hi – I just joined this program. Is there a place to list and track your body measurements each week? |
![]() | Hi, tonella59. Not yet, but we are working on something. In the meantime, the Fitbit is great. |
![]() | Hi new to program, is there a place to track our excercise daily? I use a Fitbit and keep track of my steps. |
You must be logged in to reply to this topic.